<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Astronomy Courses</title>
	<link>http://www.suncityastronomy.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 02:55:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Is USENET Good for News?</title>
		<description><![CDATA[If you are relatively new to the Usenet system, called &#8220;newsgroups,&#8221; are you a little confusing. There are indeed some who USENET groups are in the news in particular. The use of new term on the Usenet system, but not necessarily refer to the latest news of the day. In other words, this can be [...]]]></description>
		<link>http://www.suncityastronomy.org/is-usenet-good-for-news</link>
			</item>
	<item>
		<title>When it Comes to Stars, Size Matters!</title>
		<description><![CDATA[One of the really impressive and overwhelming in astronomy is the size of the vast distances between planets, stars, galaxies and galaxy clusters. Our daily earthly notions of scale, size and spacing should be discarded, even if we consider a transit between Earth and Mars. Drop first mile as a unit, and the astronomical units [...]]]></description>
		<link>http://www.suncityastronomy.org/when-it-comes-to-stars-size-matters</link>
			</item>
	<item>
		<title>How Astronomers Work</title>
		<description><![CDATA[Astronomers use telescopes or other instruments of observation to observe the sky. Astronomers use telescopes and computers to study the universe. Some nights looking through a telescope often provide sufficient data to keep astronomers to spend months trying to analyze the data. Until the 20th Century, all astronomers observe the visible light emitted by astronomical [...]]]></description>
		<link>http://www.suncityastronomy.org/how-astronomers-work-2</link>
			</item>
	<item>
		<title>Astrology &amp; Horoscopes &#8211; Why People Love Astrology</title>
		<description><![CDATA[Astrology / Horoscope is the study of the motion of celestial bodies. Astrologers believe that the motion of celestial bodies is directly related to people&#8217;s lives on Earth. So, to predict future cases of people around the world, the affairs of the stars have to be carefully evaluated. The study of celestial bodies can lead [...]]]></description>
		<link>http://www.suncityastronomy.org/astrology-horoscopes-why-people-love-astrology</link>
			</item>
	<item>
		<title>Stargazing With Someone Else&#8217;s Telescope!</title>
		<description><![CDATA[Is a robotic observatory SLOOH Canary Islands. Every Monday, when the conditions allow it to, you can be mulitple SLOOH &#8220;missions&#8221; during a one hour session. What are SLOOH? Apparently, this is set in the SLEW Ooh! The summit of Mount Teide on Tenerife in the Canary Islands SLOOH telescopes are embedded in the facilities [...]]]></description>
		<link>http://www.suncityastronomy.org/stargazing-with-someone-elses-telescope</link>
			</item>
</channel>
</rss>

