<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy Courses</title>
	<atom:link href="http://www.suncityastronomy.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.suncityastronomy.org</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 13:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Do We Know The Planets Are There?</title>
		<link>http://www.suncityastronomy.org/how-do-we-know-the-planets-are-there</link>
		<comments>http://www.suncityastronomy.org/how-do-we-know-the-planets-are-there#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.suncityastronomy.org/?p=1286</guid>
		<description><![CDATA[The exploration of space has entered a new field in the hunt for planets. For thousands of years, we examined all the stars and the last hundred years we have made real progress in the study. But the planets are different. We just did not know they were there until a few years. Now that [...]]]></description>
			<content:encoded><![CDATA[<p>The exploration of space has entered a new field in the hunt for planets. For thousands of years, we examined all the stars and the last hundred years we have made real progress in the study. But the planets are different. We just did not know they were there until a few years. Now that we know they are there we go, not with guns but with telescopes. The first planet that was a Sun-like star called 51 Pegasi, and how it is now nearly 1300 planets have been confirmed. A further 1,000 applicants waiting for their consideration in April 2012, bringing the total to 2,300 exoplanets.</p>
<p>How do we know that there are planets?</p>
<p>Few of the newly discovered planets outside our solar system have been observed directly. Astrophysicists discover them by how they are the star that they respond to orbit.</p>
<p>Subtle changes in the way that the star behaves say that something is there. There are various types are used to find them.</p>
<p>Doppler wobble. The attraction of a star with a planet produces a vibration. As the star moves slightly towards and away from the Earth changes in the light spectrum. This discrepancy between the wavelengths that can be measured and shorter and can reveal the mass of the planet.<br />
<span id="more-1286"></span><br />
Transits. A planet passing by the star&#8217;s light is dimmed. This may tell us that the diameter of the planet, the orbital period and sometimes the atmosphere.</p>
<p>Astrometry. The severity of a very large planets like Jupiter or even larger planet pulls the star. That makes him go and if it is far enough, we can do this against the background stars to be measured.</p>
<p>Direct imaging. Blocking light from a star can give a picture of the planet. These pictures were taken of another planet Fomalhaut b and b CHa called CT.</p>
<p>Micro gravitation lenses. Act like a lens, a planet passing another star can bend the light from a star in the distance behind her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncityastronomy.org/how-do-we-know-the-planets-are-there/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Universe And A Look At Our Galaxy In It</title>
		<link>http://www.suncityastronomy.org/the-universe-and-a-look-at-our-galaxy-in-it</link>
		<comments>http://www.suncityastronomy.org/the-universe-and-a-look-at-our-galaxy-in-it#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.suncityastronomy.org/?p=1284</guid>
		<description><![CDATA[The strange thing about looking at our universe and our own galaxy, is that we are out of the inside with him. Even more challenging is that the center around which we go behind a cloud of gas is shrouded buried. For us, the galaxy of the Milky Way and all to study it, we [...]]]></description>
			<content:encoded><![CDATA[<p>The strange thing about looking at our universe and our own galaxy, is that we are out of the inside with him. Even more challenging is that the center around which we go behind a cloud of gas is shrouded buried. For us, the galaxy of the Milky Way and all to study it, we must imagine a world as we look from the outside. It is not possible that the universe has no outside, and we must therefore imagine doing that.</p>
<p>Soap Bubble Effect</p>
<p>Isaac Asimov was probably one of the first people to lump the universe of nodes present in the light and bright interior. Others  say it looks like soap bubbles, a good description and we will focus on  the bright knots in the area of ??the bubbles, because they are  galaxies.</p>
<p>Imaging the Universe blackout</p>
<p>It is clear that the universe is still appearing before us. Everything happened but we are happy to talk about large scale, in millions and billions of years. And when we look at the night sky, everything is so quiet and still. But we know that this is an illusion. This is made clear by the idea that all galaxies emit beyond our own cease-fire, light today to the test. If  we could live long enough, we would not see anything in a hundred  years, but thousands, and even better, millions of years, the light  begins to fade, and fills the blackout would end after 12000000000 years  the universe.<span id="more-1284"></span></p>
<p>Safe travel Galactic</p>
<p>Now that we know the size of the universe, we are a little smaller. Our own galaxy. Just a point on an image when some foreigners watching us on the edge of the universe. If we can imagine a lead of something so huge. So  great, that if we at the speed of light we travel for about 200,000  years to travel, to go to the other end of our own galaxy. If  our galaxy is not good enough, we go further, and after 2 million years  we will reach our neighbors in space, the Andromeda galaxy.</p>
<p>Saving for the speed at</p>
<p>It is unlikely, possible, at the speed of light, so that we slow down our journey to one-fifth of the speed of light. Now we need 800,000 years to get to the end of our galaxy, visit to 23 million years ago and Andromeda. For some time we have not moved further than the house of a neighbor in our galaxy.</p>
<p>The universe is big and we are in him, we can not really see how we have wished. But with the help of scientists and visionaries such as Isaac Asimov, we can imagine, to the point where we think we can see. However, try to even imagine this place, we must try to disassemble it so that we can understand. That is, if we imagine the speed of light is moving and there are millions of years traveling without their own yard space. We  still have a long way to go, but we can be proud that we have so shown  great progress since the day the church asked to admit Galileo&#8217;s heresy.  The universe is huge and only a small part of our galaxy. Our sun is also less important, but it is our sun, our hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncityastronomy.org/the-universe-and-a-look-at-our-galaxy-in-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Eyepieces</title>
		<link>http://www.suncityastronomy.org/astronomy-eyepieces</link>
		<comments>http://www.suncityastronomy.org/astronomy-eyepieces#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.suncityastronomy.org/?p=1281</guid>
		<description><![CDATA[The purpose of an eye is to be used for larger image targeted and different eyepieces to give different magnifications and fields of vision. You have to experiment with different ones to find the best solution for a particular application. For example, if you want to monitor a large area of ??the sky, you need [...]]]></description>
			<content:encoded><![CDATA[<p>The  purpose of an eye is to be used for larger image targeted and different  eyepieces to give different magnifications and fields of vision. You have to experiment with different ones to find the best solution for a particular application. For example, if you want to monitor a large area of ??the sky, you need to achieve a low magnification and wide field of view.</p>
<p>Magnification</p>
<p>Is to work on the magnification achieved by using a special eyepiece, use the following formula:</p>
<p>Telescope focal length / eyepiece focal length</p>
<p>For  example, if your telescope has a focal length of 650 mm, such as the  Sky-Watcher Explorer 130P, and you use an eyepiece with a focal length  of 10 mm, the magnification will result in:</p>
<p>650/10 = 65x</p>
<p>If you are using a Barlow lens, see below, the magnification up to 130x, 195x doubled or tripled.</p>
<p>Size of the cylinder</p>
<p>Barrel sizes are also available, either 1.25 inch or 2 inches in diameter. Adapters  are available for both, where you have designed a 1.25-inch eyepiece of  a telescope for 2 inch eyepieces, and vice versa.</p>
<p>Focal length</p>
<p>It is measured in millimeters, and it is, the wider field of view, but the lower part of the expansion. Short focal lengths are used for high magnification, whereas long been used to obtain a large field of view.<br />
<span id="more-1281"></span><br />
Eye Relief</p>
<p>If you wear glasses, you can offer long eye relief eye. That means you do not need to place your right eye to the eyepiece to see anything. The shorter the focal length, the shorter the distance between the exit pupil.</p>
<p>Barlow</p>
<p>A Barlow lens is a special kind of eyes that will double or triple the magnification. It is used between the cylinder and telescopic eyepiece.</p>
<p>How much do I need eyepieces?</p>
<p>A range of magnifications, say, 20x to 300x cover, you usually have four to five eyes and a Barlow lens. It is also best to go for good quality eyepieces. If you buy more cheaply, you can only conclude that you have to go and buy new, more expensive later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncityastronomy.org/astronomy-eyepieces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce Solutions to Promote Your Business</title>
		<link>http://www.suncityastronomy.org/ecommerce-solutions-to-promote-your-business</link>
		<comments>http://www.suncityastronomy.org/ecommerce-solutions-to-promote-your-business#comments</comments>
		<pubDate>Sun, 22 Apr 2012 01:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.suncityastronomy.org/?p=1277</guid>
		<description><![CDATA[If you are going to start a business you would like to take advantage of ecommerce solutions to help you in the right direction. If you are looking to find an ecommerce solution will be very easy to help you manage your store, the ecommerce software definitely the best way to go. There is software [...]]]></description>
			<content:encoded><![CDATA[<p>If you are going to start a business you would like to take advantage of ecommerce solutions to help you in the right direction. If you are looking to find an ecommerce solution will be very easy to help you manage your store, the ecommerce software definitely the best way to go. There is software available that will help you quickly launch your store so you can make money as quickly as possible. When you talk to the team e-commerce solutions, they will work with you and find out what you want from your website. They will help you grow and display your online store.</p>
<p>You do not have to be an experience to be successful as an internet merchant. You just need the right ecommerce software to help you get your feet wet in the world of internet business. With the help of right tools your website can be known through the internet. By learning search engine optimization, you can target your audience and customer traffic gains like never before. <a href="http://www.businesstobusinessecommerce.ws/category/51/Features-of-ROISUITE.html">ecommerce solutions</a> to help you in making your dreams a reality and as an online business owner. A web site designed to give every shopper what they are looking online to make sure they have a satisfying shopping experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncityastronomy.org/ecommerce-solutions-to-promote-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of using DLP projection lamps</title>
		<link>http://www.suncityastronomy.org/advantages-of-using-dlp-projection-lamps</link>
		<comments>http://www.suncityastronomy.org/advantages-of-using-dlp-projection-lamps#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suncityastronomy.org/?p=1274</guid>
		<description><![CDATA[DLP projection lamps known as a proprietary technology How it works, the light from the lamp is directed through the LCD panel, using a lens and projected onto the screen. Lamps used in light bulbs in the type of projector, projector with the best technology and each has a different kind of wattage. With lamp-free [...]]]></description>
			<content:encoded><![CDATA[<p>DLP projection lamps known as a proprietary technology How it works, the light from the lamp is directed through the LCD panel, using a lens and projected onto the screen. Lamps used in light bulbs in the type of projector, projector with the best technology and each has a different kind of wattage. With lamp-free projector, you can forget about paying as much as $ 400 + for expensive lamp replacement. With solid state lighting, lamp-free DLP projector can operate for 10,000 hours + with practically no loss of light output. You will save thousands of dollars over the life of just one projector and virtually eliminates maintenance time and costs.</p>
<p>Only <a href="http://www.bulbspecialists.com/category/75/LCD_DLP_Projection.html">DLP projection lamps</a> that offer innovation and modern imaging technology solid state lighting. With the reflective properties of the DLP, you&#8217;ll see the amazing brightness and color fidelity that will change the way you look at the projector. Partner with the architectural design of the lamp-free free-known filters found in many DLP projectors and you&#8217;ll have virtually maintenance-free projector. Ask about the lamp-free DLP projector when you want to buy the next projector. This sets a new standard in low cost, high performance projectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suncityastronomy.org/advantages-of-using-dlp-projection-lamps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

